> ## Documentation Index
> Fetch the complete documentation index at: https://docs.star.fun/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

<video src="https://mintcdn.com/star-a73a9f07/KEGQ_g3yY3FV4IZP/assets/bg_video.mp4?fit=max&auto=format&n=KEGQ_g3yY3FV4IZP&q=85&s=96223155d2e4335abb180b41ccaa4a5b" autoPlay loop muted className="page-video-300" data-path="assets/bg_video.mp4" />

Star is the platform for programmable ownership. You design a token, raise from the internet against it, and operate the ownership after the raise: revenue share, rewards, governance, and follow-on funding. The [CLI](/quickstart) is the primary interface for all of it.

This page maps everything that is possible on Star, now and in development.

## The token

| Capability                                                | What it does                                                                                               |
| --------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------- |
| [Ownership structures](/founders/structures)              | Four models: revenue share only, offshore DAO, Bedrock equity link, ACE equity conversion                  |
| [Revenue share](/founders/revenue-share) (on request)     | A fixed share of revenue, enforced by smart contract, delivered through buybacks. Works with any structure |
| [Token utility](/founders/token-utility) (in development) | Burn for access, credits, pre-sold usage                                                                   |

## The raise

| Capability                                                                   | What it does                                                                           |
| ---------------------------------------------------------------------------- | -------------------------------------------------------------------------------------- |
| [Curves](/founders/fundraising)                                              | A dynamic market sale. Liquid from the first buy. Completes at a graduation market cap |
| [Presales](/founders/presales) (on request)                                  | A fixed-price round with a set window and a minimum target                             |
| [Pre-commit campaigns](/founders/presales#pre-commit-campaigns) (on request) | Early commitments against a boost of allocation                                        |
| [Launch guide](/founders/launch-guide)                                       | The assets and the sequence that make raises close                                     |

The curve and the presale are two separate mechanisms. A round uses one or the other.

## After the raise

| Capability                                     | What it does                                                                                             |
| ---------------------------------------------- | -------------------------------------------------------------------------------------------------------- |
| [Capital unlocks](/founders/capital-unlocks)   | More capital unlocks automatically as your market cap grows, to a maximum of \$8.6M                      |
| [Team vesting](/founders/team-vesting)         | Team tokens vest on a cliff and a schedule, locked and disclosed before the raise                        |
| [Rewards campaigns](/founders/rewards)         | Pay ownership to the users that grow your product                                                        |
| [Decision markets](/founders/decision-markets) | Markets govern the treasury and larger expenditures                                                      |
| Trading fees                                   | You earn 0.7% of each secondary trade after graduation. See [Post-launch](/founders/post-launch#trading) |

## Where to start

1. Read [Choosing a structure](/founders/structures) and select an ownership model.
2. Read [Curves](/founders/fundraising) or [Presales](/founders/presales) and select a raise mechanism.
3. Install the [CLI](/quickstart) and launch, or [book a call](https://cal.com/adam-bergeman/founder-call) for a configured raise.
