Token Info
| Property | Value |
|---|---|
| Contract Address | StargWr5r6r8gZSjmEKGZ1dmvKWkj79r2z1xqjFstar |
| Main Liquidity Pool | BCHdYBEzzStNGXYNHyf623KheHsBgpZFs4rjLvbE5YtJ |
| Mint Authority | Assigned to the DAO |
Supply Data
| Allocation | Amount | Percentage |
|---|---|---|
| Total Supply | 272,762,996 $STAR | 100% |
| Circulating Supply | 272,762,996 $STAR | 70% |
| Team Allocation | 116,910,117 $STAR | 30% |
DAO & Treasury
| Property | Value |
|---|---|
| Treasury Address | EtdhMR3yYHsUP3cm36X83SpvnL5jB48p5b653pqLC23C |
| Monthly Allowance | $35,000 USDC |
| DAO Contract | 6Eykhr9PfnjKFGWxgACCUKo1sy9zRKEBAQV8n94Qo33y |