$STAR has officially transitioned into a market-governed ownership token, with the treasury and protocol IP placed under a @combinatortrade-powered futarchy.
Token Info
| Property | Value |
|---|
| Contract Address | StargWr5r6r8gZSjmEKGZ1dmvKWkj79r2z1xqjFstar |
| Main Liquidity Pool | BCHdYBEzzStNGXYNHyf623KheHsBgpZFs4rjLvbE5YtJ |
| Mint Authority | Assigned to the DAO |
All trading and liquidity now occur exclusively on this contract.
Supply Data
| Allocation | Amount | Percentage |
|---|
| Total Supply | 272,762,996 $STAR | 100% |
| Circulating Supply | 272,762,996 $STAR | 70% |
| Team Allocation | 116,910,117 $STAR | 30% |
Team FDV-Based Contracts
| FDV Threshold (60D TWAP) | Total Unlocked |
|---|
| <$50M | 0% |
| $50M | 1.5% |
| $100M | 4.5% |
| $250M | 9% |
| $500M | 15% |
| $750M | 21% |
| $1B | 30% |
| >$1B | +2% per additional $1B |
Rules
- 10-month cliff from today
- 60-day TWAP measurement
- Each tranche vests linearly over 6 months
Links to contracts will be updated on January 14th.
DAO & Treasury
| Property | Value |
|---|
| Treasury Address | EtdhMR3yYHsUP3cm36X83SpvnL5jB48p5b653pqLC23C |
| Monthly Allowance | $30,000 USDC |
| DAO Contract | 6Eykhr9PfnjKFGWxgACCUKo1sy9zRKEBAQV8n94Qo33y |
All protocol revenues and assets are held on-chain and governed by the DAO. Any expenditure above the allowance amount requires market approval. The allowance starts on February 1st.
Marshall Islands DAO LLC
A Marshall Islands DAO LLC will govern all protocol IP, which will be completed in 20-30 days. The DAO operating agreement will be published in our docs.